Grants & Funding Finder
Use the tool below to find out about relevant grants and funding resources for cleantech companies. Use the search tool for keywords and use the arrows at the bottom to flick between pages.
| DATE ADDED | DEADLINE | FUNDING BODY | PROGRAMME | DESCRIPTION | BUDGET | ELIGIBILITY | LINK |
|---|---|---|---|---|---|---|---|
| 2012-09-25 | On going | Autodesk - Micro Concepts | Clean Tech Partner Program - Sustainable Design | The Autodesk Clean Tech Partner Program supports early-stage clean technology companies by providing design and engineering software that accelerates their development of solutions to the world's most pressing environmental challenges. | up to £100,000* worth of software for only £42 | Early-stage clean technology companies | Link |
| 2012-02-21 | Ongoing | Department for Transport | Plug-In-Van Grant | The grant, available to commercial and domestic customers, will cover 20% of the cost of the vehicle up to a maximum of £8,000 as long as the vehicle meets the technical criteria laid out by government including CO2 emissions, minimum top speed, range and battery performance. | 20% of electric van costs up to value of £8,000 | Businesses & Domestic Van Users | Link |
| 2012-02-22 | 2012-04-17 | Berti Investments | Berti Green Accelerator Programme | A programme supporting the most exciting environmental businesses, open to any low carbon UK business with growth potential and a proof of concept. Three successful businesses will be selected and will have to demonstrate that their business aims to tackle climate change sustainably on the basis of carbon reduction, profitability, innovation, and leadership. | Each company will receive 6 months of first class business support and expertise from Hamilton Bradshaw Impact Partners and the opportunity to receive funding of up to £1 million each from Berti Investments. | UK-based innovative low carbon businesses. | Link |
| 2012-02-22 | Ongoing | Department for Business, Innovation & Skills (BIS) | Make it in Great Britain Challenge | A new nationwide competition to find the most innovative pre-market products, processes and concepts in the UK has been launched. It is open to inventors, manufacturers, engineers, designers, businesses of all sizes and individuals. There are five categories, including "Make it…Sustainable" | Not Yet Known | UK-based companies | Link |
| 2012-02-22 | Ongoing | Technology Strategy Board | Smart | Smart (previously known as Grant for Research and Development) is a Technology Strategy Board scheme offering funding to small and medium-sized enterprises (SMEs) to engage in R&D projects in the strategically important areas of science, engineering and technology, from which successful new products, processes and services could emerge. Types of grant are available include Proof of market, Proof of concept, Development of prototype. | Depending on the type of grant, funding levels range from £25,000 to £250,000. | Single companies | Link |
| 2012-02-22 | 2012-12-31 | Anglia Ruskin University | Low Carbon KEEP | Low Carbon KEEP (Knowledge - East of England - Partners) is a European Regional Development Fund (ERDF) funded knowledge transfer scheme designed to help SMEs in the East of England to reduce carbon emissions, develop academic partnerships, and improve their competitiveness, productivity and profits through accessing the wealth of knowledge, skills and expertise available in UK universities. | €2,800,000 | East of England based SMEs | Link |
| 2012-02-23 | 2015-12-31 | European Commission | Low Carbon Innovation Fund (LCIF) | LCIF is supported by European Regional Development Fund (ERDF). The fund makes early-stage equity investments into small and medium sized enterprises ("SMEs") within the East of England that are developing new and innovative products or processes in a low carbon, environmentally sensitive manner. The fund is operated by the Adapt Low Carbon Group at the University of East Anglia (UEA) and managed by Turquoise International. | £30,000,000 (=£12.5m ERDF+£17.5m private sources) | East of England based low carbon companies | Link |
| 2012-02-23 | Ongoing (with deadlines in Spring and Autumn) | EUREKA | The Eurostars Programme | Eurostars aims to stimulate these SMEs to lead international collaborative research and innovation projects by easing access to support and funding. It is fine-tuned to focus on the needs of SMEs, and specifically targets the development of new products, processes and services and the access to transnational and international markets. | €1,400,000 per project on average | European SME's, of which the lead partner must be an R&D performing SME | Link |
| 2012-03-22 | Ongoing | UK Banks | National Loan Guarantee Scheme (NLGS) | The National Loan Guarantee Scheme (NLGS) was launched on 20 March 2012 and will help businesses access cheaper finance by reducing the cost of bank loans under the scheme by 1 percentage point. | Varies | SMEs. In order to benefit from this scheme, businesses with a turnover of not more than £50 million should apply for loans at a participating bank. | Link |
| 2012-03-22 | Ongoing | UK Banks via the Business Growth Fund | Business Growth Fund | To help build the next generation of world class UK companies, this fund provides growth finance of around £2 million - £10 million in return for an equity stake in the business and a seat on the Board. In addition to finance, investment opportunities will also business guidance. | £2m - £10m for equity stake and seat on the Board. | SMEs | Link |
| 2012-03-22 | Ongoing | Crowd-funding | Kickstarter | Access the world’s largest online creative funding platform. This is a unique way to follow and finance innovative projects. You can discover and invest in genius ideas or find funding by launching your own project. Useful for eco-innovators whose ideas contain creative elements. | Varies | Businesses | Link |
| 2012-03-22 | Ongoing | National Apprenticeship Service | National Apprenticeship Service | The Employer Apprenticeship Grant is available to SMEs that employ 16 to 24 year olds. | Employers recruiting one or more new apprentices for the first time will receive a wage grant of £1,500, payable in two instalments. In addition to this, the training costs will be covered in full for 16 to 18 year old apprentices and 50% of the costs for 19 to 24 year old apprentices. | Businesses | Link |
| 2012-04-05 | Ongoing | Shell | Shell Gamechanger | GameChanger helps move ideas to reality by sponsoring entrepreneurs to develop their ideas into a product that can be introduced to the marketplace. They are looking for innovative ideas that address a demand or significant problem in the energy industry and have the potential to change the game. Ideas can range from new oil exploration techniques to improved production tools, or even new forms of energy. | Varies | Businesses and Entrepreneurs | Link |
| 2012-05-16 | 2012-09-12 (Stream 1) and 2012-06-13 (Stream 2) | Technology Strategy Board | Advanced Manufacturing Supply Chain Initiative | This is a national initiative with a fund of up to £125m to create more competitive supply chains, sustain or create new employment opportunities, and create better synergies and sustained collaborative relationships throughout supply chains that participate in this initiative. The competition seeks to provide a flexible approach in the type of support that can be provided to address the key barriers to supply chain development. This initiative can provide grants and loans to successful projects demonstrating real ambition to create globally competitive supply chains. The funding can also support a combination of investment in capital equipment, research and development, and training and skills in recognition of the flexibility needed to overcome the barriers that suppliers and supply chains can face. | £125,000,000 | Supply Chains | Link |
| 2012-05-16 | 2012-08-01 | Technology Strategy Board | Developing Innovation in the Oil and Gas Sector | The Technology Strategy Board is to invest up to £1m in feasibility studies to stimulate innovation and accelerate the development and deployment of new technologies likely to enhance production and asset reliability within the oil and gas sector. Investment of this kind is an important factor in maximising economic recovery, prolonging the life of the UK hydrocarbon reservoirs and increasing the global competitiveness of the UK oil and gas sector. In particular, we see support for those small and medium-sized enterprises (SMEs) capable of high growth and working with other companies in the oil and gas sector as essential in maximising our UK assets. | £1,000,000 | R&D | Link |
| 2012-05-16 | 2012-08-01 | Technology Strategy Board | Invest in Innovative Refurb | The Technology Strategy Board is to invest up to £1m in feasibility studies to stimulate innovation and accelerate the development and deployment of new technologies likely to enhance production and asset reliability within the oil and gas sector. Investment of this kind is an important factor in maximising economic recovery, prolonging the life of the UK hydrocarbon reservoirs and increasing the global competitiveness of the UK oil and gas sector. In particular, we see support for those small and medium-sized enterprises (SMEs) capable of high growth and working with other companies in the oil and gas sector as essential in maximising our UK assets. | £1,000,000 | R&D | Link |
| 2012-05-16 | Ongoing | Peterborough City Council | Business Grant Scheme (for sustainable travel infrastructure) | The Business Grant Scheme provides you with money to improve facilities at your site to aid sustainable travel. So if your cycle stands are looking worse for wear or if there’s a queue for the shower room then this is the scheme for you! This money can be used to fund the following: Cycle parking Cycle shelter/cage Showers Lockers Signage for cyclists and pedestrians Car share signs and marking car share only bays Drying room Additional infrastructure ideas may be considered so call to discuss your ideas. | Varies | Peterborough-based Businesses | Link |
| 2012-07-25 | 2013-01-24 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.3.2.1 | Pre-commercial industrial scale demonstration plant on paraffinic biofuels for use in aviation. | €36m | Collaborative project with a predominant demonstration component. | Link |
| 2012-07-25 | 2013-01-24 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.2.3 | Large-scale demonstration of innovative transmission system integration and operation solutions for (inter)connecting renewable electricity production. | €45m | Collaborative project with a predominant demonstration component. | Link |
| 2012-07-25 | 2013-01-24 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.9.2.1 | European scientific multidisciplinary "think-tank" to support energy policy and to assess the potential impacts of its measures. | €2m | Coordination and support action (supporting). | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.1.2-07 | Novel practices and policies for sustainable wood mobilisation in European forests. | €6m max. per proposal | Collaborative project (large- scale integrating project targeted to SMEs). The estimated EU contribution going to SMEs shall be at least 25 % of the total requested EU contribution. | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.2.5-02 | Saving water and energy for resource-efficient food processing. | €6m max. per proposal | Collaborative project (large- scale integrating project targeted to SMEs). The estimated EU contribution going to SMEs shall be at least 20 % of the total requested EU contribution. | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.2-02 | The CO2 algae biorefinery. The topic aims at financing a limited number of large collaborative projects within an overall maximum budget of €20m. | €20m | Collaborative project (large- scale integrating project targeted to SMEs) The estimated EU contribution going to SMEs shall be at least 25% of the total requested EU contribution. | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.3-02 | Bioeconomy and bioregions. | €1m max. per proposal | Coordination and Support Action (supporting action). | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.3-03 | Opening markets for bio-based products: Standardisation, labelling and procurement. | €6m max. per proposal | Collaborative project (large- scale integrating project). | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.3-04 | Optimal and cost-effective industrial biocatalysts. | €20m | Collaborative project (large- scale integrating project targeted to SMEs). The estimated EU contribution going to SMEs shall be at least 25% of the total requested EU contribution. | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.4-01 | Preventing and valorising bio-waste in biorefineries. | €12m | Collaborative project (large- scale integrating project targeted to SMEs). The estimated EU contribution going to SMEs shall be at least 25% of the total requested EU contribution. | Link |
| 2012-07-25 | 2013-02-05 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.3.6-01 | Novel bio inspired materials and processes. | €9m max. per proposal | Collaborative project (large-scale integrating project targeted to SMEs). | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - NMP.2013.2.3-1 | Advanced materials – our allies for a sustainable future – Support actions. | €13.9 overall budget for all calls in this call (FP7-NMP-2013-CSA-7) | Coordination and Support Actions. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ICT-2013.1.4 | A reliable, smart and secure internet of things for smart cities. | €20m | Collaborative projects (STREP only) and CSA. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ICT-2013.6.2 | Data centres in an energy-efficient and environmental friendly Internet. | €20m | Collaborative projects (STREP only). | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ICT-2013.6.4 | Optimising energy systems in smart cities. | €40m | Collaborative projects (STREP only) and CSA. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ICT-2013.6.6 | Integrated personal mobility for smart cities. | €15m | Collaborative projects (STREP only). | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.1.1 | Development and validation of methods and tools for network integration of distributed renewable resources. | €24m | Collaborative project. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.3.1 | Planning rules for linking electric vehicles (EV) to distributed energy resources. | €24m | Collaborative project. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.3.2 | Enhanced interoperability and conformance testing methods and tools for interaction between grid infrastructure and electric vehicles. | €24m | Collaborative project. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.8.8.1 | Demonstration of optimised energy systems for high performance-energy districts. | €90m | Collaborative project with a predominant demonstration component. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.1.4-01 | Sustainable Forest Management and Multifunctional Forestry ERA-NET | €2m | Socio-economic research and support to policies. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - KBBE.2013.1.4-05 | Climate smart Agriculture: adaptation of agricultural systems in Europe ERA-NET Plus. | €4m | Socio-economic research and support to policies. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.10.1-1 | ERA-NET Plus – Bioenergy II: Demonstrations of the European Industrial Bioenergy Initiative. | €20m | Energy: Horizontal Programme Actions. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.10.1-2 | ERA-NET Plus – European wind resources assessment. | €5m | Energy: Horizontal Programme Actions. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.10.1-3 | Supporting the coordination of national research activities of Member States and Associated States in the field of OCEAN energy (ERANET). | €2m | Energy: Horizontal Programme Actions. | Link |
| 2012-07-25 | 2012-02-28 | European Commission | FP7 - Framework Programme 7 - SST.2013.1-3 | ERA-NET Plus - Advanced systems, materials and techniques for next generation infrastructure. | €4m | Eco-Innovation. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - GC.NMP.2013-1 | Improved materials for innovative ageing resistant batteries. | €20m | Large-scale integrated collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - FoF.NMP.2013-1 | Improved use of renewable resources at factory level. | €160m overall budget for Factories of the Future call | DEMO-targeted collaborative projects. | Link |
| 2012-07-25 | 2013-04-04 | European Commission | FP7 - Framework Programme 7 - ENV.2013.WATER INNO&DEMO-1 | Water innovation demonstration projects. | €6m max. per proposal | SME-targeted collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 30 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2013-04-04 | European Commission | FP7 - Framework Programme 7 - ENV.2013.WATER INNO&DEMO-2 | Ensuring the integration of water and innovation demonstration projects and support to transnational networks of procurers. | €1m max. per proposal | Coordination and support action (coordinating action). | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-1 | Climaterelated ocean processes and combined impacts of multiple stressors on the marine environment. | €9m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-2 | Atmospheric processes, eco-systems and climate change. | €9m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-3 | Impacts of higher-end scenarios (global average warming > 2 °C with respect to pre-industrial level). | €9m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-4 | Land cover and land-use change and climate change mitigation. | €6m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-5 | Quantification of consumption-based emissions of greenhouse gases and assessment of policy options. | €3m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.1-6 | Economics of adaptation to climate change. | €3m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-1 | Water resources management under complex, multi-stressor conditions. | €9m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-2 | Toxicants, environmental pollutants and land and water resources management. | €12m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-3 | Transition to sustainable, low-carbon societies. | €3m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-4 | Sustainable land care in Europe. | €9m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-5 | Urban biodiversity and green infrastructure. | €6m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-6 | Improved monitoring of the impact of cultivation on the environment using global Earth Observations. | €9m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.2-8 | Sustainable management of Europe’s deep sea and sub-sea floor resources. | €9m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.3-1 | Turning waste into a resource through innovative technologies, processes and services. | N/A | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 30 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.3-2 | Eco-innovative demonstration projects. | N/A | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 30 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.3-3 | Contribution to the assessment of global water resources through the use of new Earth Observation datasets and techniques. | €9m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 15 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.4-1 | Assessing individual exposure to environmental stressors and predicting health outcomes: paving the way for an EU-wide assessment. | €12m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.4-3 | Coasts at threat in Europe: tsunamis and climate-related risks. | €6m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.4-4 | Towards stress test for critical infrastructures against natural hazards. | €3m max. per proposal | Collaborative project. | Link |
| 2012-07-25 | 2012-10-16 | European Commission | FP7 - Framework Programme 7 - ENV.2013.6.5-3 | Exploiting the European Open Data Strategy to mobilise the use of environmental data and information. | €6m max. per proposal | Collaborative project. Projects will only be selected for funding on the condition that the estimate EU contribution going to SMEs is 30 % or more of the total estimated EU contribution for the project as a whole. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - SST.2013.1-1 | Railway infrastructure optimisation and monitoring for further noise reduction. | €3m max. per proposal | The Greening of Surface Transport. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - SST.2013.1-2 | Towards the zero emission ship. | €9m max. per proposal | The Greening of Surface Transport. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - SST.2013.3-1 | Managing integrated multimodal urban transport network. | €9m max. per proposal | Ensuring Sustainable Urban Mobility. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - SST.2013.3-2 | Implementing innovative and green urban transport solutions in Europe and beyond. | €2m max. per proposal | Ensuring Sustainable Urban Mobility. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-1 | Feasibility analysis and technological development of on-road charging for long term electric vehicle range extension. | €10m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-2 | Next generation electric motors. | €3m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-3 | Future light urban electric vehicles. | €3m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-5 | Configurable and adaptable truck. | €8m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-6 | High efficiency energy conversion for future heavy duty transport. | €3m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-7 | Technical and operational connectivity in intermodal freight transport. | €3m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-11-14 | European Commission | FP7 - Framework Programme 7 - GC.SST.2013-4 | Demonstration of electric buses as urban public transport. | €13.5m max. per proposal | The 'European Green Cars Initiative'. | Link |
| 2012-07-25 | 2012-10-23 | European Commission | FP7 - Framework Programme 7 - NMP.2013.1.1-1 | Nanotechnology-based sensors for environmental monitoring | €82m overall budget for NMP-Small call | Small or medium-sized collaborative projects. | Link |
| 2012-07-25 | 2012-10-23 | European Commission | FP7 - Framework Programme 7 - NMP.2013.2.2-4 | Materials solutions for durable energy harvesters. | €82m overall budget for NMP-Small call | Small or medium-sized collaborative projects. | Link |
| 2012-07-25 | 2012-10-23 | European Commission | FP7 - Framework Programme 7 - NMP.2013.3.0-1 | Tools for Monitoring and Assessing Resource-efficiency in the Value Chain of process Industries. | €82m overall budget for NMP-Small call | Small or medium-sized collaborative projects. | Link |
| 2012-07-25 | 2012-10-23 | European Commission | FP7 - Framework Programme 7 - NMP.2013.4.0-2 | Innovative materials for efficient, stable and cheap organic photovoltaic cells. | €82m overall budget for NMP-Small call | Small or medium-sized collaborative projects. | Link |
| 2012-07-25 | 2013-02-07 | European Commission | FP7 - Framework Programme 7 - OCEAN.2013-1 | Biosensors for real time monitoring of biohazard and man made chemical contaminants in the marine environment. | €15m | The Ocean of Tomorrow 2013. | Link |
| 2012-07-25 | 2013-02-07 | European Commission | FP7 - Framework Programme 7 - OCEAN.2013-2 | Innovative multifunctional sensors for in-situ monitoring of marine environment and related maritime activities. | €15m | The Ocean of Tomorrow 2013. | Link |
| 2012-07-25 | 2013-02-07 | European Commission | FP7 - Framework Programme 7 - OCEAN.2013-3 | Innovative antifouling materials for maritime applications. | €15m | The Ocean of Tomorrow 2013. | Link |
| 2012-07-25 | 2013-02-07 | European Commission | FP7 - Framework Programme 7 - OCEAN.2013-4 | Innovative transport and deployment systems for the offshore wind energy sector. | €10m | The Ocean of Tomorrow 2013. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - GC-ICT-2013.6.7 | Electro-mobility. | €40m | Collaborative Projects (IP, STREP) and Coordination and Support Actions (CSA). | Link |
| 2012-07-25 | 2013-01-31 | European Commission | FP7 - Framework Programme 7 - SSH.2013.7.1-1 | Post carbon cities in Europe: A long-term outlook. | €2.5m max. per proposal | Collaborative project (small or medium-scale focused research projects). | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-1 | Nanotechnology for multifunctional lightweight construction materials and components. | €110m overall budget for NMP call | Small or medium-sized collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-2 | Safe, energy-efficient and affordable eco-innovative materials for building envelopes and/or partitions to provide a healthier indoor environment. | €110m overall budget for NMP call | Large-scale integrated collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-3 | Integration of technologies for energy-efficient solutions in the renovation of public buildings. | €110m overall budget for NMP call | DEMO-targeted collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-4 | Integrated control systems and methodologies to monitor and improve building energy performance. | €110m overall budget for NMP call | Large-scale integrated collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-5 | Optimised design methodologies for energyefficient buildings integrated in the neighbourhood energy systems. | €110m overall budget for NMP call | Large-scale integrated collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.NMP.2013-6 | Achieving high efficiency by deep retrofitting in the case of commercial buildings. | €110m overall budget for NMP call | Large-scale integrated collaborative projects. | Link |
| 2012-07-25 | 2012-12-04 | European Commission | FP7 - Framework Programme 7 - EeB.ENV.2013.6.3-4 | Energy efficient retrofitting and renewal of existing buildings for sustainable urban districts. | €6m | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.1.1 | Renewable Electricity Generation: Photovoltaics. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.3.1 & ENERGY.2013.2.3.2 | Renewable Electricity Generation: Wind. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.4.1 | Renewable Electricity Generation: Geothermal energy. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.6.1 | Renewable Electricity Generation: Ocean energy. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.7.1 | Renewable Electricity Generation: Hydro energy. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.2.9.1 & ENERGY.2013.2.9.2 | Renewable Electricity Generation: Cross-cutting Issues. | €107.5m shared in the Energy call. | Collaborative project. Another project for specific international cooperation actions (SICA). | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.3.7.1 | Renewable Fuel Production: Cross-cutting Issues. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.4.1.1 | Renewables for Heating and Cooling: Low/Medium Temperature Solar Thermal Energy. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.5.1.1 & ENERGY.2013.5.1.2 | CO2 Capture and Storage Technologies for Zero Emission Power Generation: Capture. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.5.2.1 | CO2 Capture and Storage Technologies for Zero Emission Power Generation: Storage. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.6.1.1 | Clean Coal Technologies: Conversion Technologies for Zero Emission Power Generation. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.2.1 & ENERGY.2013.7.2.2 & ENERGY.2013.7.2.4 | Smart Energy Networks: Pan-European Energy Networks. | €107.5m shared in the Energy call. | Collaborative project. | Link |
| 2012-07-25 | 2012-11-28 | European Commission | FP7 - Framework Programme 7 - ENERGY.2013.7.3.3 | Smart Energy Networks: Cross Cutting Issues and Technologies. | €107.5m shared in the Energy call. | Collaborative project. | Link |
